« Quinton “Rampage” Jackson’s Unofficial Title Defense | Home | Running Totals After Week 3 »
Bow Tie Betting - Week 3 Results
By Matt D. | March 30, 2008
| Fighter | Fighter | Hypothetical Bet Size | Event | Winner | Running Total |
| Logan Clark (-325) | Scott Harper (+250) | $100 | WEC 33 | Logan Clark by TKO | +$30.76 |
| Kenji Osawa (-120) | Chris Manuel (+110) | $50 | WEC 33 | Decision DRAW | +$30.76 |
| Richard Crunkilton Jr (-240) | Sergio Gomez (+190) | $50 | WEC 33 | Rich Crunkilton by Unanimous Decision | -$19.24 |
| Brock Larson (-300) | John Alessio (+240) | $50 | WEC 33 | Brock Larson by DQ (Illegal Knee) | -$69.24 |
| Hiromitsu Miura (-170) | Blas Avena (+140) | $50 | WEC 33 | Hiromitsu Miura by TKO | -$119.24 |
| Steve Cantwell (+115) | Tim McKenzie (-140) | $50 | WEC 33 | Steve Cantwell by Submission | -$61.74 |
| Marcus Hicks (-130) | Ed Ratcliff (EVEN) | $50 | WEC 33 | Marcus Hicks by Submission | -$111.74 |
| Chael Sonnen (-490) | Bryan Baker (+290) | $50 | WEC 33 | Chael Sonnen by Unanimous Decision | -$161.74 |
| Brian “All American” Stann (-180) | Doug “Rhino” Marshall (+150) | $50 | WEC 33 | Brian Stann by TKO | -$133.97 |
| Gilbert Melendez (-650) | Gabe Lemley (+450) | $50 | EliteXC/Strikeforce Shamrock vs. Le | Gilbert Melendez by TKO | -$183.97 |
| Frank Shamrock (-220) | Cung Le (+180) | $50 | EliteXC/Strikeforce Shamrock vs. Le | Cung Le by TKO | -$93.97 |
So…. this was a bad week. WEC 33 killed me. 7 out of 8 favorites won. That’s pretty ridiculous. My lock of the week Logan Clark came through. So my locks of the week are now 2/2. Cung Le was able to defeat Shamrock in what I consider to be the best fight of the week. They went to war, but Cung Le was able to pull out a victory after breaking Shamrock’s arm in the third round.
Topics: EliteXC, Strikeforce, WEC, Weekly Results |























